BASIC DETAILS
50282–DARBHANGA PUBLIC SCHOOL RAMBAGH DARBHANGA BR
Dated : 30/11/2017
Dated : 30/11/2017
SCHOOL NAME | DARBHANGA PUBLIC SCHOOL RAMBAGH DARBHANGA BR | SCHOOL CODE | 50282 |
ADDRESS | DARBHANGA PUBLIC SCHOOL,RAMBAGH, | AFFILIATION CODE | 330356 |
PRINCIPAL | MR MADAN KUMAR MISHRA | PRINCIPAL’S CONTACT NUMBER | 9470036801 |
PRINCIPAL’S EMAIL ID | dbgpublicschool@gmail.com | PRINCIPAL’S RETIREMENT DATE | 31/12/2027 |
SCHOOL’S CONTACT NUMBER | 6272-247713 | SCHOOL’S EMAIL ID | dbgpublicschool@gmail.com |
SCHOOL’S WEBSITE | www.darbhangapublicschool.edu.in | SCHOOL’S FAX NUMBER | 247713 |
LANDMARK NEAR SCHOOL | DILLI MORE,FLY OVER ,N.H.57 | YEAR OF ESTABLISHMENT | 2000 |
AFFILIATION VALIDITY | 2012 TO 2020 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | ABHIPRAY SAMAJIK VIKAS AVAM SHAIKSHNIK SAMITI | REGISTRATION DATE | 29/03/2000 |
SOCIETY REGISTRATION NUMBER | 1113/99-2000 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | GOVERNMENT OF BIHAR | NOC ISSUING DATE | 12/01/2011 |
FACULTY DETAILS
50282–DARBHANGA PUBLIC SCHOOL RAMBAGH DARBHANGA BR
Dated : 30/11/2017
Dated : 30/11/2017
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 62 | NUMBER OF PGTs | 15 |
NUMBER OF TGTs | 30 | NUMBER OF PRTs | 16 |
NUMBER OF PETs | 1 | OTHER NON-TEACHING STAFF | 9 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 62 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 3 |
STUDENT DETAILS
50282–DARBHANGA PUBLIC SCHOOL RAMBAGH DARBHANGA BR
Dated : 30/11/2017
Dated : 30/11/2017
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 2 | 160 | 69 |
2 | 2 | 160 | 86 |
3 | 2 | 160 | 88 |
4 | 2 | 160 | 92 |
5 | 2 | 160 | 121 |
6 | 2 | 160 | 108 |
7 | 2 | 160 | 126 |
8 | 4 | 160 | 159 |
9 | 4 | 160 | 200 |
10 | 4 | 160 | 158 |
11 | 4 | 160 | 134 |
12 | 3 | 160 | 84 |
ACADEMIC DETAILS
50282–DARBHANGA PUBLIC SCHOOL RAMBAGH DARBHANGA BR
Dated : 18/11/2016
Dated : 18/11/2016
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
002—HINDI COURSE-A 041—MATHEMATICS 086—SCIENCE 087—SOCIAL SCIENCE 101—ENGLISH COMM. 122—COMM. SANSKRIT |
002—HINDI ELECTIVE 030—ECONOMICS 034—HIND.MUSIC VOCAL 041—MATHEMATICS 042—PHYSICS 043—CHEMISTRY 044—BIOLOGY 048—PHYSICAL EDUCATION 054—BUSINESS STUDIES 055—ACCOUNTANCY 301—ENGLISH CORE |
INFRASTRUCTURE DETAILS
50282–DARBHANGA PUBLIC SCHOOL RAMBAGH DARBHANGA BR
Dated : 30/11/2017
Dated : 30/11/2017
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 2 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 9900 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 5300 | TOTAL NUMBER OF ROOMS | 79 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 11 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 54 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 14 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 1 | NUMBER OF GIRLS’ TOILET | 17 |
NUMBER OF BOYS’ TOILET | 33 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 1 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 2 | NUMBER OF WASHROOMS FOR MALE STAFF | 4 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 10 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF WATER PURIFIERS/ROs | 5 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 6 |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | YES |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 60 | DOES THE SCHOOL HAS WEB SERVERS | YES |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAS CLINIC FACILITY? | NO | DOES THE SCHOOL HAS A STRONG ROOM? | YES |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | NO |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 7 | TOTAL NUMBER OF BUSES HIRED | 2 |
TOTAL NUMBER OF VANS/MATADORS | 11 | TOTAL NUMBER OF DRIVERS | 20 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 0 | NUMBER OF ACTIVITY ROOMS | 3 |
NAME OF TRANSPORT COORDINATOR | Navnit Kumar Jha | TRANSPORT COORDINATOR CONTACT | 7903466166 |
LOCATION DETAILS
50282–DARBHANGA PUBLIC SCHOOL RAMBAGH DARBHANGA BR
Dated : 18/11/2016
Dated : 18/11/2016
NEAREST NATIONALISED BANK | Canara Bank | DISTANCE OF BANK FROM SCHOOL IN KM | 0.5 |
NEAREST BUS STATION | Raj Transport Bus Stand, Darbhanga | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 3 |
NEAREST RAILWAY STATION | Darbhanga Jn | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 5 |
NEAREST AIRPORT | Lok Nayak Jai Prkash Patna | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 140 |
NEAREST HOSPITAL | DMCH Darbhanga | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 6 |
NEAREST POLICE STATION | LNMU PS | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 4 |
NEAREST METRO STATION | DISTANCE OF METRO FROM SCHOOL IN KM |
OTHER VITAL INFORMATION
50282–DARBHANGA PUBLIC SCHOOL RAMBAGH DARBHANGA BR
Dated : 30/11/2017
Dated : 30/11/2017
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/0 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Ranjan Kumar Sinha |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9430639240 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | rksinha2u@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Alka Prasad | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 7870164858 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | alkavinay26@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | MADAN KUMAR MISHRA |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9470036801 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | dbgpublicschool@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 0 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | BRMUZ0020623 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | BANK OF BARODA |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | JUNE TO JUNE |
BEST PRACTICES OF SCHOOL | |||
1. Annual School Magazine (Daps) to harness the creative potential of the Students 2. Regular Interactive Sessions of the Students with luminaries and Young Achievers |
FEE STRUCTURE OF SCHOOL
50282–DARBHANGA PUBLIC SCHOOL RAMBAGH DARBHANGA BR
Dated : 30/11/2017
Dated : 30/11/2017
CLASS | ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 10000 | 1500 | 0 | 6000 |
MIDDLE | 10000 | 1700 | 0 | 6000 |
SECONDARY | 10000 | 1900 | 0 | 6000 |
SENIOR SECONDARY | 10000 | 2100 | 0 | 6000 |
PHOTO OF SCHOOL
50282–DARBHANGA PUBLIC SCHOOL RAMBAGH DARBHANGA BR
Dated : 30/11/2017
Dated : 30/11/2017